Welcome to the directory of schools using data warehousing. This page is listed under the Additional Resources heading on the EDUCAUSE Decision Support/Data Warehousing Constituent Group web page. It started out with data obtained from the web site maintained by Dr. Ronald Allan at Georgetown University. If your school wishes to participate, please click here to join the directory. Or you can login to modify your details. I have written a technical description of the directory database. Please email me (David Heise <dheise@andrews.edu>) if you have comments or questions about this site.
| Subject Area Key | |
| Code | Subject Area |
| AC | Academic |
| AD | Alumni/Development |
| EN | Enrolment |
| FA | Financial Aid |
| FI | Finance |
| HR | Human Resources |
| ST | Student |
| OT | Other |
| Data Warehouse URL: | http://ucs.admin.washington.edu/dwp/ | |||||||||||||||||||||||
| Subject Areas: | EN: Enrollment; FI: Budgeting, General Ledger; HR: Human Resources, Payroll; ST: Degrees, Majors, Student Demographics, Student Information, Transcripts | |||||||||||||||||||||||
| Database: | Microsoft SQL Server 2000 | |||||||||||||||||||||||
| ETL Tool: | Microsoft DTS and SSIS | |||||||||||||||||||||||
| Data Modeling Tool: | ERStudio | |||||||||||||||||||||||
| MetaData Tool: | Under development | |||||||||||||||||||||||
| Query Tool: | Cognos 7 & 8, Query Analyzer, SQL Mgmt Studio, MS Access | |||||||||||||||||||||||
| Schema Type: | Inmon Denormalized Relational | |||||||||||||||||||||||
| Server OS: | Windows 2000 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 23-May-2007 6:06:06 PM | |||||||||||||||||||||||
Andrews University http://www.andrews.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | FI: General Ledger; HR: Payroll | |||||||||||||||||||||||
| Database: | Microsoft SQL Server | |||||||||||||||||||||||
| ETL Tool: | Microsoft SQL Server | |||||||||||||||||||||||
| Data Modeling Tool: | ERWIN | |||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | ||||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | Windows 2003 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 18-Aug-2007 5:31:42 PM | |||||||||||||||||||||||
Arizona State University http://www.asu.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.asu.edu/data_admin/ | |||||||||||||||||||||||
| Subject Areas: | AC: Course - Homegrown System (IDMS), Research - COEUS (MIT); FA: Financial Aid - SIGMA (UDB); FI: Finance - Advantage (DB2); HR: Human Resources - Integral (DB2); ST: Student - Homegrown System (IDMS), Student Fees - Homegrown System (IDMS); OT: Facilities/Property - Homegrown System (Sybase) | |||||||||||||||||||||||
| Database: | Sybase | |||||||||||||||||||||||
| ETL Tool: | Primarily Cobol or Sybase stored procedures. Also using Embarcadero D/T Studio | |||||||||||||||||||||||
| Data Modeling Tool: | PowerDesigner (Data Architect) | |||||||||||||||||||||||
| MetaData Tool: | Homegrown definition tables accessed through BrioQuery remarks. | |||||||||||||||||||||||
| Query Tool: | BrioQuery (desktop client), MS-Access, Various web development tools (ASP, JAVA, ColdFusion, Crystal Reports) | |||||||||||||||||||||||
| Schema Type: | Denormalized E/R and Pseudo Star Schemas Extract Files, or Star Schemas | |||||||||||||||||||||||
| Server OS: | Unix | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 15-Sep-2003 3:07:02 PM | |||||||||||||||||||||||
Baylor University http://www.baylor.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | https://bearhaus.baylor.edu | |||||||||||||||||||||||
| Subject Areas: | AD: Alumni/Development; EN: Admissions - Graduate, Admissions - Undergraduate, Enrollment, Recruiting; FA: Financial Aid; FI: Finance; HR: Human Resources; ST: Degrees, Graduation, Majors, Student Demographics, Test Scores; OT: Benchmarks | |||||||||||||||||||||||
| Database: | SAS | |||||||||||||||||||||||
| ETL Tool: | Custom SAS code/SAS Data Warehouse Administrator | |||||||||||||||||||||||
| Data Modeling Tool: | Pencil & Paper | |||||||||||||||||||||||
| MetaData Tool: | SAS Data Warehouse Administrator | |||||||||||||||||||||||
| Query Tool: | SAS MDDB Report Viewer; custom applications written in SAS | |||||||||||||||||||||||
| Schema Type: | Extract Files | |||||||||||||||||||||||
| Server OS: | Windows 2000 Terminal Server | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 16-Sep-2003 6:24:33 PM | |||||||||||||||||||||||
Boston College http://www.bc.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | Not yet public | |||||||||||||||||||||||
| Subject Areas: | AD: Alumni/Development; EN: Admissions, Admissions - Graduate; FI: Budgeting, General Ledger, Purchasing; HR: Human Resources; ST: Student Accounts, Student Registration; OT: Facilities/Property | |||||||||||||||||||||||
| Database: | Migrating from VMS/Ingres/Sqlassist environment to AIX/Oracle/SQR environment | |||||||||||||||||||||||
| ETL Tool: | N/A | |||||||||||||||||||||||
| Data Modeling Tool: | N/A | |||||||||||||||||||||||
| MetaData Tool: | N/A | |||||||||||||||||||||||
| Query Tool: | N/A | |||||||||||||||||||||||
| Schema Type: | N/A | |||||||||||||||||||||||
| Server OS: | ||||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 16-Sep-2003 4:49:57 PM | |||||||||||||||||||||||
Brown University http://www.brown.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | AC: Awards, Faculty Loads, Sponsored Programs; EN: Admissions, Admissions - Graduate, Admissions - Undergraduate, Enrollment, Recruiting; FA: Financial Aid; FI: General Ledger; HR: Human Resources, Labor Distribution; ST: Majors, Student Records | |||||||||||||||||||||||
| Database: | Oracle and Microsoft Sql Server | |||||||||||||||||||||||
| ETL Tool: | Oracle Warehouse Builder | |||||||||||||||||||||||
| Data Modeling Tool: | ||||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | Cognos ReportNet, Cognos Powerplay, and Speedware's Esperant | |||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | AIX and Win2K | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Legacy warehouses are in SQL server and Esperant is the primary query tool. We are also implementing SCT's Operational Data Store where we are attempting to use Cognos ReportNet as the query tool | |||||||||||||||||||||||
| Date Last Updated: | 7-Jun-2005 1:58:48 PM | |||||||||||||||||||||||
California Community Colleges http://www.cccco.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.cccco.edu/divisions/tris/mis/reports.htm | |||||||||||||||||||||||
| Subject Areas: | AC: Awards, Course, Curriculum, Faculty Loads; EN: Enrollment; FA: Financial Aid; FI: Fee Waiver Analysis; HR: Human Resources, Labor Distribution; ST: Assessment, Student Demographics | |||||||||||||||||||||||
| Database: | Microsoft SQL Server 7.0/Teradata | |||||||||||||||||||||||
| ETL Tool: | Microsoft DTS | |||||||||||||||||||||||
| Data Modeling Tool: | N/A | |||||||||||||||||||||||
| MetaData Tool: | N/A | |||||||||||||||||||||||
| Query Tool: | BrioQuery 6 | |||||||||||||||||||||||
| Schema Type: | ASCII Extract files | |||||||||||||||||||||||
| Server OS: | Win 2000 (SQL) / Unix (Teradata) | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Teradata is used as master; SQL Server is used to create summaries and for web development back end. | |||||||||||||||||||||||
| Date Last Updated: | 14-Sep-2003 3:57:10 PM | |||||||||||||||||||||||
California State University |
||||||||||||||||||||||||
| Data Warehouse URL: | None | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | Oracle 7.3.4.4 and Oracle | |||||||||||||||||||||||
| ETL Tool: | None - we just flatten the files and ftp them | |||||||||||||||||||||||
| Data Modeling Tool: | None | |||||||||||||||||||||||
| MetaData Tool: | None | |||||||||||||||||||||||
| Query Tool: | BrioQuery v.6 | |||||||||||||||||||||||
| Schema Type: | Extract File | |||||||||||||||||||||||
| Server OS: | ||||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | ||||||||||||||||||||||||
California State University at Hayward http://www.csuhayward.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://warehouse2.csuhayward.edu | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | SQL Server Oracle8i | |||||||||||||||||||||||
| ETL Tool: | Focus extracts from DB2, ftp, MsSql, stored procedures | |||||||||||||||||||||||
| Data Modeling Tool: | None | |||||||||||||||||||||||
| MetaData Tool: | None | |||||||||||||||||||||||
| Query Tool: | Brio Query, Excel | |||||||||||||||||||||||
| Schema Type: | Extract files | |||||||||||||||||||||||
| Server OS: | NT4 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 16-Nov-2000 12:00:00 AM | |||||||||||||||||||||||
California State University, Hayward-S390 Focus Data Warehouse |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.csuhayward.edu/FOCUS | |||||||||||||||||||||||
| Subject Areas: | AC: Course, Curriculum, Faculty Loads, Other, Scheduling; EN: Admissions, Admissions - Graduate, Admissions - Undergraduate, Student Profiles; FA: Financial Aid; ST: Degrees, Graduation, Majors, Student, Student Information | |||||||||||||||||||||||
| Database: | S390 Focus v7.1.1 | |||||||||||||||||||||||
| ETL Tool: | S390 Focus | |||||||||||||||||||||||
| Data Modeling Tool: | S390 Focus | |||||||||||||||||||||||
| MetaData Tool: | S390 Focus | |||||||||||||||||||||||
| Query Tool: | S390 Focus 4GL Report Writer | |||||||||||||||||||||||
| Schema Type: | Relational | |||||||||||||||||||||||
| Server OS: | IBM S390 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Data Mart uses Time Span Partitions | |||||||||||||||||||||||
| Date Last Updated: | 31-Mar-2004 7:55:59 PM | |||||||||||||||||||||||
Califronia State University, East Bay http://www.csueastbay.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://warehouse2.csueastbay.edu/ | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | SQL Server and Oracle | |||||||||||||||||||||||
| ETL Tool: | Oracle Warehouse Builder and Focus Extracts | |||||||||||||||||||||||
| Data Modeling Tool: | n/a | |||||||||||||||||||||||
| MetaData Tool: | n/a | |||||||||||||||||||||||
| Query Tool: | BrioQuery, Excel, ColdFusion | |||||||||||||||||||||||
| Schema Type: | non-warehouse | |||||||||||||||||||||||
| Server OS: | App: Windows DB: Solaris | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | This should replace your link that goes to http://warehouse2.csuhayward.edu/ We changed our name from Cal State Hayward to Cal State East Bay | |||||||||||||||||||||||
| Date Last Updated: | 18-Jan-2007 12:08:56 PM | |||||||||||||||||||||||
Case Western Reserve University |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | AC: Awards, Course, Curriculum, Student Credit Hours; EN: Admissions, Admissions - Undergraduate | |||||||||||||||||||||||
| Database: | Oracle 9i | |||||||||||||||||||||||
| ETL Tool: | IBM Datastage 7.1 | |||||||||||||||||||||||
| Data Modeling Tool: | Embarcadero ER Studio | |||||||||||||||||||||||
| MetaData Tool: | IBM Metastage | |||||||||||||||||||||||
| Query Tool: | Business Objects 6.5 | |||||||||||||||||||||||
| Schema Type: | ODS, Data Warehouse and Data Marts | |||||||||||||||||||||||
| Server OS: | Solaris 2.9 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 5-Dec-2006 8:19:27 PM | |||||||||||||||||||||||
Case Western Reserve University, School of Medicine http://www.cwru.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | Not yet public | |||||||||||||||||||||||
| Subject Areas: | AC: Medical Education - (Exam performance); EN: Admissions; ST: Student Registration | |||||||||||||||||||||||
| Database: | Microsoft SQL Server 7.0 | |||||||||||||||||||||||
| ETL Tool: | Microsoft DTS | |||||||||||||||||||||||
| Data Modeling Tool: | To be determined | |||||||||||||||||||||||
| MetaData Tool: | To be determined | |||||||||||||||||||||||
| Query Tool: | Excel | |||||||||||||||||||||||
| Schema Type: | To be determined | |||||||||||||||||||||||
| Server OS: | NT 4.0 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 6-Dec-2000 12:00:00 AM | |||||||||||||||||||||||
Central Queensland University http://www.cqu.edu.au |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | Oracle 9i | |||||||||||||||||||||||
| ETL Tool: | Awaiting confirmation of recommentdation | |||||||||||||||||||||||
| Data Modeling Tool: | as above | |||||||||||||||||||||||
| MetaData Tool: | none | |||||||||||||||||||||||
| Query Tool: | COGNOS Impromptu, Impromptu Web Reports and PowerPlay | |||||||||||||||||||||||
| Schema Type: | Planned to use Star Schema | |||||||||||||||||||||||
| Server OS: | Solaris | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Currently using COGNOS tools to report agains live operational data. Moving reporting particularly against ERP for speed and access efficiency - and more importantly - simplicity | |||||||||||||||||||||||
| Date Last Updated: | 5-Apr-2004 8:51:26 PM | |||||||||||||||||||||||
Columbia University http://www.columbia.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | www.columbia.edu/cu/sis | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | Sybase | |||||||||||||||||||||||
| ETL Tool: | ||||||||||||||||||||||||
| Data Modeling Tool: | ||||||||||||||||||||||||
| MetaData Tool: | Homegrown | |||||||||||||||||||||||
| Query Tool: | InfoMaker, Brio, WebFOCUS | |||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | AIX | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 24-Sep-2003 9:47:08 AM | |||||||||||||||||||||||
Cornell University http://www.cornell.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | Internal Only | |||||||||||||||||||||||
| Subject Areas: | AC: Sponsored Programs; AD: Alumni; FI: Accounts Payable, General Ledger; HR: Human Resources, Labor Distribution, Payroll; ST: Student Accounts, Student Records - Bursar, Grad Student Records and 1-2 HR areas by July 2001. | |||||||||||||||||||||||
| Database: | Oracle 8i, Informix 7.3 (Phasing out) | |||||||||||||||||||||||
| ETL Tool: | Home grown custom code. Mostly written in Natural to extract from ADABAS, SQL and PL/SQL for warehouse-side transformations | |||||||||||||||||||||||
| Data Modeling Tool: | Erwin | |||||||||||||||||||||||
| MetaData Tool: | Erwin | |||||||||||||||||||||||
| Query Tool: | Brio Insight accessed through the Brio Portal (for security and scalability), Actuate, Excel, Andyne GQL (Phasing out in favor of web access) | |||||||||||||||||||||||
| Schema Type: | Star Schemas | |||||||||||||||||||||||
| Server OS: | Unix, specifically AIX | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 30-Jun-2005 8:02:34 AM | |||||||||||||||||||||||
Davidson College http://www.davidson.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | AD: Alumni/Development; EN: Admissions, Recruiting; HR: Human Resources, Payroll - Time Sheets, Deduction Reports; ST: Student Information, Student Records, Student Registration; OT: Athletics, Campus Directory, Telephone Billing | |||||||||||||||||||||||
| Database: | Oracle | |||||||||||||||||||||||
| ETL Tool: | PL/SQL, SQL | |||||||||||||||||||||||
| Data Modeling Tool: | ||||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | Access | |||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | Unix | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 15-Sep-2003 4:59:23 PM | |||||||||||||||||||||||
DePaul University http://www.depaul.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.depaul.edu/~datamart | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | ||||||||||||||||||||||||
| ETL Tool: | ||||||||||||||||||||||||
| Data Modeling Tool: | ||||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | Access - this mart is for "meat and potatos" students lists, detailed reports on subpopulations, and for exception reporting, not intended for summarization or EIS work. Campus stats are separately developed and published by our Enrollment Management Division and long-term longitudinal stats are developed and published by the separate Office of Institutional Planning and Research. | |||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | ||||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | The DePaul student datamart distills PeopleSoft SA information on 40,000 currently active students so that our eight college offices can make adhoc inquiries using Access with ODBC connection to the Oracle tables housing the mart. The mart supports about 80% of the typical adhoc queries previously processed by the Information Services Division, and we currently have approximately 60 authorized users. | |||||||||||||||||||||||
| Date Last Updated: | ||||||||||||||||||||||||
Desert Research Institute http://www.dri.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | Only accessible within DRI | |||||||||||||||||||||||
| Subject Areas: | FI: Finance; HR: Human Resources - To be done. | |||||||||||||||||||||||
| Database: | Oracle 8.1.6 | |||||||||||||||||||||||
| ETL Tool: | Extraction is done on the mainframe using Focus and LFSeek. Oracle SQL Loader is used to load the data into the intermediary database tables. SQL scripts are used to populate the data warehouse tables. Minimal transformation is done (e.g. nulls to spaces) some in Focus, some in SQL Loader | |||||||||||||||||||||||
| Data Modeling Tool: | Oracle Designer | |||||||||||||||||||||||
| MetaData Tool: | Oracle Designer | |||||||||||||||||||||||
| Query Tool: | Web-based interface using Oracle WebDB. Various types of reports are available. We currently have no ad-hoc query capabilities | |||||||||||||||||||||||
| Schema Type: | The underlying tables are in star schemas; the user reports are drawn from denormalized fact tables | |||||||||||||||||||||||
| Server OS: | Unix (Solaris 2.7) | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 16-Sep-2003 4:59:53 PM | |||||||||||||||||||||||
Duke University http://www.duke.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | Internal Only | |||||||||||||||||||||||
| Subject Areas: | FI: Finance | |||||||||||||||||||||||
| Database: | Oracle | |||||||||||||||||||||||
| ETL Tool: | SAS | |||||||||||||||||||||||
| Data Modeling Tool: | ERWin | |||||||||||||||||||||||
| MetaData Tool: | ERWin | |||||||||||||||||||||||
| Query Tool: | Brio, Essbase, Access, Discover | |||||||||||||||||||||||
| Schema Type: | Star Scheme | |||||||||||||||||||||||
| Server OS: | AIX | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 17-Nov-2000 12:00:00 AM | |||||||||||||||||||||||
Emory University http://www.emory.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | AC: Other - Faculty Demographics; AD: Development/Advancement; FI: Accounts Payable, General Ledger, Purchasing - planned; HR: Human Resources, Labor Distribution, Payroll; OT: Campus Directory, Security | |||||||||||||||||||||||
| Database: | Moving from Sybase to Oracle | |||||||||||||||||||||||
| ETL Tool: | DataStage | |||||||||||||||||||||||
| Data Modeling Tool: | ERwin | |||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | BusinessObjects is the ITD supported offering, but any tool is permitted. | |||||||||||||||||||||||
| Schema Type: | Denormalized, Relational | |||||||||||||||||||||||
| Server OS: | AIX Unix | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 24-Sep-2003 11:02:38 AM | |||||||||||||||||||||||
Fort Hays State University http://www.fhsu.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | AC: Course; EN: Recruiting; FI: Finance; HR: Payroll; ST: Assessment, Degrees, Student, Test Scores, Transcripts - (Contains current and all available historic data). | |||||||||||||||||||||||
| Database: | MS/SQL Server | |||||||||||||||||||||||
| ETL Tool: | None....COBOL and Ms/SQL Server stored procedures | |||||||||||||||||||||||
| Data Modeling Tool: | None | |||||||||||||||||||||||
| MetaData Tool: | None | |||||||||||||||||||||||
| Query Tool: | Cognos’ Impromptu and MS/Access | |||||||||||||||||||||||
| Schema Type: | Simple Index Method, Impromptu Catalogs | |||||||||||||||||||||||
| Server OS: | ||||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | ||||||||||||||||||||||||
George Mason University http://www.gmu.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | EN: Admissions - Graduate, Admissions - Undergraduate, Enrollment; FI: Accounts Payable - In progress, Finance; HR: Human Resources | |||||||||||||||||||||||
| Database: | Oracle 9i | |||||||||||||||||||||||
| ETL Tool: | Oracle Warehouse Builder | |||||||||||||||||||||||
| Data Modeling Tool: | Embarcadero's ER/Studio | |||||||||||||||||||||||
| MetaData Tool: | Embarcadero's ER/Studio | |||||||||||||||||||||||
| Query Tool: | Discoverer, Cognos | |||||||||||||||||||||||
| Schema Type: | Star Schema | |||||||||||||||||||||||
| Server OS: | Sun Solaris 9 | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 28-Feb-2005 10:47:28 AM | |||||||||||||||||||||||
George Mason University http://www.gmu.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | ||||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | Oracle RDBMS | |||||||||||||||||||||||
| ETL Tool: | Oracle Warehouse Builder, Home | |||||||||||||||||||||||
| Data Modeling Tool: | Embarcadero's ER/Studio | |||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | Discoverer, Cognos | |||||||||||||||||||||||
| Schema Type: | Dimensional Modeling | |||||||||||||||||||||||
| Server OS: | Sun Solaris | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 29-Sep-2006 4:59:31 PM | |||||||||||||||||||||||
George Washington University http://www.gwu.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.gwu.edu/~aapp/sdm | |||||||||||||||||||||||
| Subject Areas: | EN: Admissions - Graduate, Admissions - Undergraduate, Enrollment, Recruiting | |||||||||||||||||||||||
| Database: | Oracle 8.x | |||||||||||||||||||||||
| ETL Tool: | Informatica PowerMart | |||||||||||||||||||||||
| Data Modeling Tool: | ERWin | |||||||||||||||||||||||
| MetaData Tool: | ERWin | |||||||||||||||||||||||
| Query Tool: | Cognos Impromptu, IWR, PowerPlay, Query | |||||||||||||||||||||||
| Schema Type: | Star Schema | |||||||||||||||||||||||
| Server OS: | Unix, NT | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Data model is dimensional with 14 fact tables and 30 dimensions. Their model utilizes synthetic keys to accommodate slowly changing dimensions. Data is refreshed incrementally every night. GW uses Cognos Series 7 Business Intelligence Suite (Impromptu, PowerPlay, Query and Upfront) -- both desktop and web versions. For data transformation, they use Informatica's PowerMart Suite. | |||||||||||||||||||||||
| Date Last Updated: | 23-Sep-2003 4:34:32 PM | |||||||||||||||||||||||
Georgetown University http://www.georgetown.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | http://georgetown.edu/uis/ia/dw | |||||||||||||||||||||||
| Subject Areas: | AC: Awards - In progress, Course; FI: Budgeting - Actuals vs Budgets, General Ledger - PeopleSoft; HR: Labor Distribution, Payroll - Genesys; ST: Student Records - SCT/IA | |||||||||||||||||||||||
| Database: | Oracle | |||||||||||||||||||||||
| ETL Tool: | Informatica | |||||||||||||||||||||||
| Data Modeling Tool: | Erwin | |||||||||||||||||||||||
| MetaData Tool: | Home grown Oracle tables | |||||||||||||||||||||||
| Query Tool: | Cognos Suite, Series 7 | |||||||||||||||||||||||
| Schema Type: | Star Schemas | |||||||||||||||||||||||
| Server OS: | Unix | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | 23-Sep-2003 1:02:16 PM | |||||||||||||||||||||||
Georgia Southern University http://www.gasou.edu |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www2.gasou.edu/data_warehouse/index.html | |||||||||||||||||||||||
| Subject Areas: | ||||||||||||||||||||||||
| Database: | ||||||||||||||||||||||||
| ETL Tool: | ||||||||||||||||||||||||
| Data Modeling Tool: | ||||||||||||||||||||||||
| MetaData Tool: | ||||||||||||||||||||||||
| Query Tool: | ||||||||||||||||||||||||
| Schema Type: | ||||||||||||||||||||||||
| Server OS: | ||||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | ||||||||||||||||||||||||
| Date Last Updated: | ||||||||||||||||||||||||
Harvard University http://www.harvard.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | No non-intranet available yet | |||||||||||||||||||||||
| Subject Areas: | AD: Development/Advancement - (coming); FI: Accounts Payable - OracleApps, Budgeting - OracleApps, General Ledger - OracleApps, Purchasing - OracleApps; HR: Human Resources - PeopleSoft, Payroll - PeopleSoft; ST: Student Information; OT: Catering Services - (coming), Grant Management | |||||||||||||||||||||||
| Database: | Oracle 8.1.6, 9.2.0.2 | |||||||||||||||||||||||
| ETL Tool: | Informatica, BCV of OraApps 10.7 NCA OLTP, some custom ksh scripts w/either imp/exp or SQL*Loader for legacy, and limited denormalization PL/SQL scripts | |||||||||||||||||||||||
| Data Modeling Tool: | Oracle Designer | |||||||||||||||||||||||
| MetaData Tool: | Oracle Designer | |||||||||||||||||||||||
| Query Tool: | Standard: Oracle Reports, Brio Query + custom web front end. Ad Hoc: Brio Query, Powerbuilder/InfoMaker 6.0 & 7.0, some Access, Paradox, other Oracle8 native. | |||||||||||||||||||||||
| Schema Type: | Financials ODS (actually OLTP clone via BCV), HR ODS, Financials star schema | |||||||||||||||||||||||
| Server OS: | Solaris | |||||||||||||||||||||||
| Contacts: |
|
|||||||||||||||||||||||
| Other Comments: | Future initiatives to be based primarily on Informatica as ETL, Brio as Query Tool, 9i as RDBMS. | |||||||||||||||||||||||
| Date Last Updated: | 17-Sep-2003 9:21:07 AM | |||||||||||||||||||||||
Indiana University http://www.indiana.edu/ |
||||||||||||||||||||||||
| Data Warehouse URL: | http://www.indiana.edu/~dss/ | |||||||||||||||||||||||
| Subject Areas: | AC: Course - in progress, Library, Student Credit Hours - in progress; EN: Admissions, Enrollment - in progress, Recruiting - in progress, Student Profiles - in progress; FA: Financial Aid - in progress; FI: Finance; HR: Human Resources, Payroll; ST: Student - in progress | |||||||||||||||||||||||
| Database: | Oracle 9.2.03 | |||||||||||||||||||||||
| ETL Tool: | Informatica | |||||||||||||||||||||||
| Data Modeling Tool: | Combination of tools | |||||||||||||||||||||||
| MetaData Tool: | Combination of tools | |||||||||||||||||||||||
